2018 Progress
2019 Progress
Rural Infrastructure Development Special Programme (Phase ii) - 2019
Click here to view project details
2020 Progress
Sapiri Gamak Community Based Rural Development Program - 2020
- Physical & Financial Summary Click Here
- Project Expenditure Details Click Here
- Detailed Report Click Here
Rural Infastructrue Development Program - 2020
- Summary Click Here
- Detailed Report Click Here
2021 Progress
Home Gardening Promotion National Programme 2020/2021
| Active Home Gardens | Total Numbers of Family Units Selected | ||||||
| Grama Niladhari | Samurdhi Development Officer | Economic Development Officer | Agricultural Research and Production Assistant | Midwife | |||
| 284 | Dehideniya | 26 | 50 | 24 | 35 | 135 | |
| 285 | Kirindiwalpola | 21 | 43 | 23 | 25 | 112 | |
| 286 | Thahalpitiya | 15 | 50 | 25 | 18 | 108 | |
| 287 | Udahenepola | 10 | 50 | 10 | 50 | 120 | |
| 288 | Poholiyadda | 31 | 36 | 34 | 35 | 10 | 146 |
| 289 | Nikathenna | 23 | 50 | 30 | 20 | 10 | 133 |
| 290 | Etambegoda | 14 | 50 | 16 | 20 | 100 | |
| 291 | Minigamuwa | 24 | 50 | 25 | 25 | 10 | 134 |
| 292 | Thennewala | 10 | 21 | 10 | 11 | 52 | |
| 293 | Minigamuwa Ihalagama | 3 | 38 | 3 | 3 | 47 | |
| 294 | Hiyadala Walpola | 50 | 50 | 50 | 50 | 200 | |
| 295 | Hiyadala | 3 | 35 | 3 | 4 | 45 | |
| 296 | Wettewa | 26 | 29 | 26 | 27 | 10 | 118 |
| 297 | Paulpawa | 23 | 50 | 23 | 50 | 146 | |
| 298 | Hithgoda Walpola | 41 | 41 | 41 | 54 | 177 | |
| 299 | Naranwala | 50 | 50 | 50 | 50 | 10 | 210 |
| 300 | Galagedara | 47 | 50 | 45 | 43 | 10 | 195 |
| 301 | Galagedara West | 56 | 49 | 56 | 50 | 211 | |
| 302 | Rockhill | 30 | 48 | 34 | 31 | 143 | |
| 303 | Akkarawatta | 8 | 50 | 8 | 8 | 74 | |
| 304 | Bonakot | 25 | 50 | 28 | 27 | 130 | |
| 305 | Haddapitiya | 50 | 50 | 50 | 54 | 10 | 214 |
| 306 | Damunugasthenna | 44 | 50 | 47 | 45 | 186 | |
| 307 | Delgasyaya | 18 | 50 | 15 | 18 | 101 | |
| 308 | Palukopiwatta | 51 | 50 | 50 | 55 | 206 | |
| 309 | Udalagama | 39 | 39 | 38 | 40 | 156 | |
| 310 | Pethigewala | 30 | 33 | 29 | 29 | 121 | |
| 311 | Udapitiya | 24 | 25 | 25 | 24 | 98 | |
| 312 | Uduwa | 52 | 50 | 50 | 50 | 10 | 212 |
| 313 | Pottila | 29 | 50 | 28 | 28 | 135 | |
| 316 | Kinigama East | 34 | 58 | 41 | 36 | 10 | 179 |
| 317 | Kinigama West | 33 | 50 | 33 | 33 | 149 | |
| 318 | Kaluwana | 49 | 50 | 38 | 40 | 177 | |
| 319 | Kannadeniya | 35 | 35 | 40 | 39 | 10 | 159 |
| 320 | Gangodapitiya | 34 | 47 | 33 | 31 | 145 | |
| 321 | Pubbiliya | 34 | 30 | 35 | 32 | 131 | |
| 322 | Barandara | 46 | 50 | 45 | 48 | 189 | |
| 358 | Niyangoda | 50 | 50 | 50 | 50 | 10 | 210 |
| 359 | Diyapalagoda | 24 | 50 | 26 | 27 | 127 | |
| 360 | Andungama Palkumbura | 51 | 50 | 43 | 40 | 184 | |
| 361 | Kandekumbura | 49 | 50 | 44 | 33 | 176 | |
| 362 | Ethamulla | 22 | 50 | 55 | 50 | 10 | 187 |
| 363 | Bang Anga | 23 | 50 | 24 | 24 | 121 | |
| 364 | Gallenawatta | 22 | 50 | 29 | 22 | 123 | |
| 365 | Kuragama | 50 | 50 | 50 | 50 | 200 | |
| 366 | Kuragama North | 27 | 50 | 28 | 22 | 8 | 135 |
| 367 | Paranagama | 49 | 50 | 49 | 49 | 197 | |
| 368 | Madige | 37 | 32 | 35 | 41 | 145 | |
| 369 | Madige South | 50 | 50 | 50 | 51 | 201 | |
| 370 | Kobbegala | 31 | 31 | 32 | 32 | 126 | |
| 371 | Ambagahahena | 30 | 48 | 31 | 33 | 10 | 152 |
| 372 | Gunadaha | 35 | 50 | 29 | 35 | 149 | |
| 373 | Opalla | 18 | 35 | 16 | 16 | 85 | |
| 378 | Galabawa | 56 | 50 | 47 | 40 | 193 | |
| 379 | Meegahahena | 32 | 51 | 26 | 53 | 10 | 172 |
| 380 | Meegahahena South | 49 | 57 | 47 | 45 | 198 | |
| 392 | Pallekotuwa | 33 | 38 | 29 | 18 | 118 | |
| 398 | Kumburegama | 48 | 50 | 40 | 50 | 10 | 198 |
| 399 | Alawattegama | 21 | 44 | 21 | 15 | 101 | |
| 400 | Kandanhena | 51 | 50 | 50 | 25 | 176 | |
| 401 | Namalthenna | 50 | 50 | 50 | 50 | 200 | |
| 402 | Marawanagoda | 50 | 50 | 50 | 50 | 200 | |
| 403 | Niyambepola | 44 | 45 | 45 | 44 | 178 | |
| 404 | Idamegama | 51 | 50 | 50 | 51 | 10 | 212 |
| 405 | Henegama Palkumbura | 51 | 50 | 52 | 53 | 206 | |
| 406 | Medagoda Pahalagama | 20 | 50 | 37 | 39 | 146 | |
| 407 | Medagoda Ihala | 20 | 50 | 36 | 44 | 150 | |
| TOTAL | 2282 | 3088 | 2332 | 2390 | 168 | 10260 | |
Sapiri Gamak-Development Projects
| S/N | GN Division No |
GN Division | Sector No | Proposal | Estimation | Beneficiaries |
| 1 | 284 | Dehideniya | 1 | Concreting Dehideniya Etambegoda Road | 500000 | 580 |
| 2 | 1 | Road leads to Dehideniya Via Arambekade,Dumbulpitiya,Ilukwatta | 500000 | 80 | ||
| 3 | 285 | Kirindiwalpola | 1 | Remaining part of Kirindiwalpola - Rekethwala Road | 500000 | 160 |
| 4 | 1 | Construction of Stairway from Buddha Medura of Dumbulpitiya to Kiridiwalpola Road | 500000 | 92 | ||
| 5 | 1 | Rekethwela Road from Amunuthuduwa Bridge | 500000 | 53 | ||
| 6 | 286 | Thahalpitiya | 1 | Road leads to Kospathu Oya via Medagama Kudugala Amukotuwa | 1000000 | 100 |
| 7 | 287 | Udahenepola | 1 | Udahahenpola Pallekotuwa road with side walls and two culverts | 1500000 | 250 |
| 8 | 288 | Poholiyadda | 1 | Pallekotuwa Road from Poholiyadda Bridge via Iriyagolla | 500000 | 50 |
| 9 | 1 | Road across Polgahamada Veralugaha Ela | 500000 | 25 | ||
| 10 | 4 | Construction of Small scale Anicut to Provide water to Poholiyadda Fields | 500000 | 16 | ||
| 11 | 289 | Nikathenna | 1 | Road leads to Mrs.Anulawathi's Residence from Mr.H.M Herath Banda's Residence | 500000 | 200 |
| 12 | 1 | Selected parts of the road up to Thalapelellagoda from Poholiyadda | 500000 | 150 | ||
| 13 | 1 | Giranthalawa - Nikathenna Main road | 500000 | 200 | ||
| 14 | 290 | Etambegoda | 1 | Road leads to Girantalawa from Mr.Podinilame's Residence via Kalukoha | 500000 | 75 |
| 15 | 1 | Access road of Dodankumbura Pady From U.K.B Kulathunga's Residence | 500000 | 124 | ||
| 16 | 291 | Minigamuwa | 1 | Road by Nishani Timber Depot | 1000000 | 200 |
| 17 | 1 | Iskolawatta Road (2nd Phase) | 500000 | 180 | ||
| 18 | 7 | Renovation of Electricity system of the College | 500000 | 300 | ||
| 19 | 292 | Thennewala | 1 | Thennewala Wattaramthenna Road - 2nd Phase | 1000000 | 75 |
| 20 | 1 | Thennewala Hiyadala road via Galpotta | 1000000 | 75 | ||
| 21 | 293 | Minigamuwa Ihalagama | 1 | Millagashinna Road | 1000000 | 650 |
| 22 | 1 | Niggollewela Road which connects to Thennewala | 1000000 | 225 | ||
| 23 | 294 | Hiyadala Walpola | 1 | Developing Eswedduma Paddy part with Side walls on Hiyadal road by Walpola Bodi Maluwa | 1000000 | 800 |
| 24 | 1 | Developing the road by Angale Well upto Thenneyaya with side walls | 500000 | 80 | ||
| 25 | 1 | Developing the Drainage system of the road which leads to Muduna Pita by Old Marriage Registrar office | 500000 | 400 | ||
| 26 | 295 | Hiyadala | 4 | Developing Ihala Kumbure Anicut | 500000 | 40 |
| 27 | 1 | Developing the Hiyadala - Minigamuwa road via Illagolla | 1500000 | 600 | ||
| 28 | 296 | Wettewa | 1 | Side Walls of Pihillegoda Welameda Road | 1000000 | 60 |
| 29 | 4 | Renovating Pihillegoda Pihilla (Water Way) | 500000 | 100 | ||
| 30 | 4 | Wettewa Public well & Access road | 500000 | 200 | ||
| 31 | 297 | Paulpawa | 1 | Developing the road leads to 2nd Phase of Housing scheme from Wettewa-Paulpawa main road with Drainage & Culverts | 500000 | 400 |
| 32 | 1 | Side walls of the road by Hapugahagoda Budhu Medura | 1000000 | 400 | ||
| 33 | 1 | By route which leads to Mr.Senarathna's residence of 2nd Phase | 500000 | 35 | ||
| 34 | 298 | Hithgoda Walpola | 1 | Developing the damaged parts (Starting & Ending) of the Sanasa Road | 700000 | 100 |
| 35 | 1 | Concreting the Part from Garage to Weuda Shop on the road which leads to Walpola from 2nd Mile post | 500000 | 1000 | ||
| 36 | 1 | Concreting the Damaged Part near timber Mill on Wettewa Alugolla road & Constructing side wall near Mr.Rohitha's Residence | 800000 | 350 | ||
| 37 | 299 | Naranwala | 1 | Concreting the remaining part of the road from Post Master's Residence to Nimal Jayarathna's Residence on 2nd Mile post - Walpola Road | 800000 | 1000 |
| 38 | 1 | Developing the remaining part of the road which leads from Mr.Isuru's Residence on Koatanegoda Road | 500000 | 500 | ||
| 39 | 1 | Concreting the road with drainage from the lower part of cemetery to Mr.Rathna Banda's Residence | 700000 | 1000 | ||
| 40 | 300 | Galagedara | 1 | Development of Mahawatta Cemetery Road | 500000 | 100 |
| 41 | 4 | Development of Mahawatta canal on Akkarawatta road | 500000 | 40 | ||
| 42 | 4 | Development of upper canal of Dodangewala Pady field |
500000 | 40 | ||
| 43 | 1 | Concreting Bogahalanda Road | 500000 | 400 | ||
| 44 | 301 | Galagedara West | 1 | Development of Court Road with Drainage | 100000 | 150 |
| 45 | 1 | Road near by Mr.Piyasena's Residence at Walpolathenna | 500000 | 35 | ||
| 46 | 1 | Ginihapuwa Road | 500000 | 60 | ||
| 47 | 302 | Rockhill | 1 | Construction of side drainage adjacent to Rockhill Akkarawatta main road | 500000 | 1000 |
| 48 | 1 | Road leads to Public well | 500000 | 40 | ||
| 49 | 1 | 18 Acre Upper Bunglow Road | 500000 | 100 | ||
| 50 | 1 | 18 Acre Mid Village Road | 500000 | 120 | ||
| 51 | 303 | Akkarawatta | 1 | Drainage System of Rockhill - Akkarawatta Main road | 500000 | 1000 |
| 52 | 1 | Akkarawatta Gallena Road | 500000 | 500 | ||
| 53 | 1 | Development of Stairway and drainage system leads to public well | 500000 | 300 | ||
| 54 | 1 | Development of Drainage System by Mr.Thilakarathna's Residence | 500000 | 35 | ||
| 55 | 304 | Bonakot | 1 | Bonakot Main Road | 1500000 | 650 |
| 56 | 1 | Delhinna 2nd Lane | 500000 | 28 | ||
| 57 | 305 | Haddapitiya | 1 | Bridge of Madawala Godaliyadda Road | 1000000 | 600 |
| 58 | 1 | Madawala Phalawatta Road | 500000 | 60 | ||
| 59 | 1 | Viharathenna By road near by the Residence of Mrs. Sirima Mallika | 500000 | 80 | ||
| 60 | 306 | Damunugasthenna | 1 | New Colony Road | 1000000 | 240 |
| 61 | 1 | Road near by Mr.Herath's Residence on Old Colony Road | 500000 | 110 | ||
| 62 | 1 | Road & Bridge leads to Unapathayaya Cemetery | 500000 | 110 | ||
| 63 | 307 | Delgasyaya | 1 | Remaining part of Delgasyaya Mudiyanse Kumbura Road | 500000 | 120 |
| 64 | 1 | Damaged parts of the road which leads to Delgasyaya Cemetery at the starting along with the Main Road | 500000 | 155 | ||
| 65 | 1 | Gedarawatta Road | 500000 | 65 | ||
| 66 | 1 | 1st part of Delgasyaya Pillewa Pady road | 500000 | 97 | ||
| 67 | 308 | Palukopiwatta | 1 | Road from Mr.Polkotuwe's Residence to Mr.Vaidyarathna's Residence | 500000 | 20 |
| 68 | 1 | Development of the remaining part of the road from 10th mile post to Madawala Budumadura | 500000 | 75 | ||
| 69 | 1 | Phala Kopiwatta Main Road | 1000000 | 240 | ||
| 70 | 309 | Udalagama | 1 | Development of Kongahakumbura watta Road with Side Walls (Opposite of NENARA) | 1000000 | 95 |
| 71 | 1 | Development of the road which starts by Sangamniththa Monastry & goes around the ground with Side walls & Culverts | 1000000 | 100 | ||
| 72 | 310 | Pethigewala | 1 | Road from Pethigewala temple to Uda Aramba (Phase 2) | 1000000 | 1200 |
| 73 | 1 | Road by Mr.Samarakoon's Shop which leads to Bebalagama (3rd Phase) | 500000 | 1150 | ||
| 74 | 1 | Uda Aramba - Bebalagama road via Pnwatta | 500000 | 175 | ||
| 75 | 311 | Udapitiya | 1 | Road leads to Galagedara Watta settlement | 1000000 | 500 |
| 76 | 1 | Side Walls at Gallenawatta Road | 500000 | 80 | ||
| 77 | 1 | 1st Part o the road which leads to Udapitiya United Public hall | 500000 | 160 | ||
| 78 | 312 | Uduwa | 1 | Uduwa Rathpaha Road | 1000000 | 400 |
| 79 | 1 | Uduwa Goda Road | 1000000 | 400 | ||
| 80 | 313 | Pottila | 1 | Road starts from Kadumberiya road & leads to Pahalayahena | 1000000 | 40 |
| 81 | 4 | Removing the rock which blocks the Wagale Kumbura canal & Developing with side walls | 500000 | 35 | ||
| 82 | 4 | Hapuwaddana Anicut & Canal | 500000 | 35 | ||
| 83 | 316 | Kinigama East | 1 | Road from Narawatta to Pottila | 500000 | 2000 |
| 84 | 1 | Road from Kajugas Muduna to Kapukotuwa | 500000 | 150 | ||
| 85 | 1 | Road from Kinigama East to Aludeniya | 1000000 | 2000 | ||
| 86 | 317 | Kinigama West | 1 | Road up to Udadeniya by Kaluwana Temple | 500000 | 50 |
| 87 | 1 | Development of the road further from Diella Cemetery | 500000 | 90 | ||
| 88 | 1 | Development of Diella watta road further from Mr.W.G Kapila Banda's residence | 500000 | 200 | ||
| 89 | 1 | Development of Diella Colony road with Stairway near Mr.Coorey's residence | 500000 | 200 | ||
| 90 | 318 | Kaluwana | 1 | Concreting the road leading to the Warakahahena colony through the village near the Kaluwana cemetery | 600000 | 350 |
| 91 | 1 | Road leading to Main road from Diella Watta through the village | 700000 | 50 | ||
| 92 | 1 | Road leading to Kospatu Oya from Kaluwana Wella | 700000 | 100 | ||
| 93 | 319 | Kannadeniya | 1 | Remaining part of Kannadeniya Main road | 1500000 | 750 |
| 94 | 1 | Road leading to Pallewatta | 500000 | 50 | ||
| 95 | 320 | Gangodapitiya | 6 | Providing facilities to Galabawa Child Maternity Clinic | 1000000 | 350 |
| 96 | 1 | Development of Gangodapitiya section of Kirimatiya - Godamada road | 500000 | 45 | ||
| 97 | 321 | Pubbiliya | 1 | Development of the Drainage along the road leading to Kannadeniya through Pubbiliya Village (from Mr.Newton's Residence to Mr.Anil Jayasinghe's Residence) | 500000 | 120 |
| 98 | 1 | Develop the road in front of the society hall with side wall | 500000 | 50 | ||
| 99 | 1 | Concreting the main road from the Grama Niladhari office to the house of Mr. Ruwanmaha | 500000 | 35 | ||
| 100 | 1 | Development of the Weligodehena watta road near Mr. Mithurusinghe's residence | 500000 | 55 | ||
| 101 | 322 | Barandara | 1 | Development of the Barandara - Diella Watta Road | 500000 | 150 |
| 102 | 1 | Development of the road from Betwatta Winkle to the house of Mr.PP Thilak Susantha in the private part of Betwatta | 1000000 | 175 | ||
| 103 | 1 | Development of the colony road from the house of Mrs. Anusha Janaki Wipulasiri to RG Nissanka | 500000 | 50 | ||
| 104 | 358 | Niyangoda | 1 | Development of the by road called Nagaha anga on Vidyala Mawatha | 500000 | 32 |
| 105 | 1 | Development of the Niyangoda Jaya Mawatha & By road | 500000 | 45 | ||
| 106 | 1 | Road opposite to the SALUSALA | 500000 | 55 | ||
| 107 | 1 | Mahaekkassawatta Road | 500000 | 30 | ||
| 108 | 359 | Diyapalagoda | 1 | Road leading to Palkade Yaya field at Diyapalagoda | 750000 | 64 |
| 109 | 1 | Remaining part of Moragolla to Kandekumbura Road | 750000 | 120 | ||
| 110 | 1 | Road by Mr.Raju's Residence at Diyapalagoda | 500000 | 20 | ||
| 111 | 360 | Andungama Palkumbura | 1 | Development of remaining part of Kandayaya road from the house of Mr. Chaminda Ratnapriya | 500000 | 40 |
| 112 | 1 | Development of drain system on both sides of road leading to Samurdhi Bank in Arambakekade | 500000 | 300 | ||
| 113 | 1 | Development of remaining part of the road from Arambakekade to Maravanagoda via Adungama Palkumbura | 500000 | 150 | ||
| 114 | 1 | Development of the road near the post office at Arambekade | 500000 | 20 | ||
| 115 | 361 | Kandekumbura | 4 | Development of the remaining part of Canal along the road leading to Mr. Gunathilaka's house near Dick Oya | 500000 | 100 |
| 116 | 1 | Development of the Belumgala Road | 500000 | 80 | ||
| 117 | 1 | Development of the Kopiwatta - Kandekumbura Colony Road | 500000 | 60 | ||
| 118 | 1 | Development of a part of Dombagolla road from Arambakekade | 500000 | 40 | ||
| 119 | 362 | Ethamulla | 9 | Development of a Half Completed Building into a Multi Purpose Building | 1000000 | 140 |
| 120 | 1 | Development of Dodammedilla Road | 500000 | 20 | ||
| 121 | 2 | Development of Watapaldeniya Inner Road | 500000 | 60 | ||
| 122 | 363 | Bang Anga | 1 | Development of Bananga Devata road which is known as Arama road | 1000000 | 350 |
| 123 | 1 | Development of Kudahewanegoda Road | 500000 | 55 | ||
| 124 | 1 | Development of part belongs to Ban Anga Division of the Kandanhena Netiwala road | 500000 | 60 | ||
| 125 | 364 | Gallenawatta | 1 | Development of Gallenawatta Pahala Road | 1500000 | 60 |
| 126 | 4 | Development of Public well at Mr.Karunarathna's paddy field | 500000 | 120 | ||
| 127 | 365 | Kuragama | 1 | Concreting of Waduwakumbura Mid village road in Kuragama village | 500000 | 250 |
| 128 | 1 | Development of Ekaladeniya Road | 500000 | 100 | ||
| 129 | 1 | Development of the road leading to the village near the Kuragama cemetery | 500000 | 150 | ||
| 130 | 1 | Development of the Mid village road of Kuragama Colony | 500000 | 60 | ||
| 131 | 366 | Kuragama North | 1 | Road from Mr.Athula Wijesingha's residence to Hingoya via Humbaskohawatta | 500000 | 50 |
| 132 | 1 | Road leading to Dombadeniya from Mr.Sarath Muthugala's residence | 500000 | 70 | ||
| 133 | 1 | Development of the first stage of the Kabellawatta road | 500000 | 70 | ||
| 134 | 1 | Road by Mr.Midigama's Residence | 500000 | 25 | ||
| 135 | 367 | Paranagama | 1 | Development of remaining part of the side wall of the Adurupihilla road | 1000000 | 750 |
| 136 | 1 | Development of remaining part of Udubogawa village center road | 1000000 | 250 | ||
| 137 | 368 | Madige | 1 | Improvement of drainage in front of the Mosque through the Muslim school | 1000000 | 800 |
| 138 | 369 | Madige South | 1 | Development of drainage near the Public well of Independence Lane | 500000 | 200 |
| 139 | 1 | Development of Ogodapola Road | 500000 | 25 | ||
| 140 | 370 | Kobbegala | 1 | Development of Kobbegala Udagama road from post office using side drains | 1000000 | 130 |
| 141 | 1 | Developing the Kobbegala Pahalagama Egodawatta road from the house of Mr. Lionel Kularatne | 1000000 | 120 | ||
| 142 | 371 | Ambagahahena | 1 | Concreting Udukumbura Horagollamada Road | 500000 | 60 |
| 143 | 1 | Concreting of main road near Ambagahahena society hall | 500000 | 650 | ||
| 144 | 1 | Concreting Ambagahahena main road from Mr. Gamini Dayananda's house to Vasanamahatha's house | 500000 | 650 | ||
| 145 | 1 | Construction of culvert near Haddapitiya land on Udukumbura to Uda Aramba road | 500000 | 400 | ||
| 146 | 378 | Galabawa | 1 | Karahinna Road via Welegedara | 500000 | 100 |
| 147 | 1 | Road upto Meegahahena via Galabawa Udagama | 500000 | 800 | ||
| 148 | 1 | Development of Galabawa section of the road from Kirimetiya to Godamada | 500000 | 100 | ||
| 149 | 379 | Meegahahena | 1 | Development of Ottakadde Galabawa road with side wall | 500000 | 157 |
| 150 | 1 | Road up to Hedille Ela from Ilukkumbura via Ilkada | 500000 | 157 | ||
| 151 | 380 | Meegahahena South | 1 | Road from Bettiyagoda junction to the end of the village central road | 500000 | 800 |
| 152 | 1 | Drainage for the part belongs to Galagedara from Kaduruyanga to Delpaddana culvert | 500000 | 600 | ||
| 153 | 392 | Pallekotuwa | 1 | Developing the Pallekotuwa Muruddeniya Road | 1500000 | 1500 |
| 154 | 4 | Paragahamada Public drinking water well | 500000 | 50 | ||
| 155 | 398 | Kumburegama | 1 | Kumburegama Nuganga by road | 1000000 | 120 |
| 156 | 1 | Kumburegama Killamaduwa road | 500000 | 140 | ||
| 157 | 1 | Kumburegama Hapuwala Gedara road | 500000 | 250 | ||
| 158 | 399 | Alawattegama | 1 | Development of Alawattegama Amunutuduwa Agricultural Road | 200000 | 500 |
| 159 | 400 | Kandanhena | 1 | Netiwala Road | 1000000 | 240 |
| 160 | 1 | Development of Stairway which runs along the Kadanhena Bend | 500000 | 50 | ||
| 161 | 1 | Development of Siyambalawatta road starting from the Post Office | 500000 | 80 | ||
| 162 | 401 | Namalthenna | 1 | Development of road from Nagahamula Junction to Podawa through Pallawa Houses | 500000 | 400 |
| 163 | 1 | Wahugethenna Road | 500000 | 200 | ||
| 164 | 1 | Improvement of Kabellanda road at Gorokagaha Rankendapola road | 500000 | 400 | ||
| 165 | 1 | Development of road leading to Namalthenna Gorakagahamula junction | 500000 | 800 | ||
| 166 | 402 | Marawanagoda | 1 | Development of remaining part of Marawanagoda middle village road | 500000 | 200 |
| 167 | 1 | Development of Bulathgaha Angoda portion of the road from Maravanagoda to Niyampola | 500000 | 600 | ||
| 168 | 1 | Developing the road from the house of Mr. Anil to Maravanagoda junction | 500000 | 28 | ||
| 169 | 403 | Niyambepola | 1 | Niyambepola Kahatanga Road | 500000 | 450 |
| 170 | 1 | Development of road leading to Dimbulkumbura from Hedeniya, Medawala main road | 500000 | 400 | ||
| 171 | 1 | Development of the road leading to Mr. Ruwan Niyampepola near Mr. CBM Seneviratne | 500000 | 48 | ||
| 172 | 1 | Kahatanga Dimbulkumbura Road | 500000 | 48 | ||
| 173 | 404 | Idamegama | 1 | Developing the Muthukeliyawa Pahala Idamegama road with tar | 1000000 | 300 |
| 174 | 1 | Development of Pitadeniya road with concrete | 500000 | 60 | ||
| 175 | 1 | Concreting the road from the Maravanagoda junction to the public cemetery through the temple | 500000 | 250 | ||
| 176 | 405 | Henegama Palkumbura | 1 | Development of the road leading to Sri Seluttararaamaya in Elamalpatha | 1200000 | 825 |
| 177 | 1 | Developing the mid village road leads to Weli Pela | 800000 | 40 | ||
| 178 | 406 | Medagoda Pahalagama | 1 | Concreting of Medagoda Pahala Ogodawatta road | 500000 | 25 |
| 179 | 1 | Development of the Road from Medagoda to Gunadaha with a wall near the house of Mr. Medagoda | 500000 | 180 | ||
| 180 | 1 | Development of the road which leads to canal from near Mr. Nishshanka's residence by Medagoda Phala Samurdhi Bank | 500000 | 100 | ||
| 181 | 4 | Development of the Thotupala Deniya Common well with accessroad. | 500000 | 100 | ||
| 182 | 407 | Medagoda Ihala | Development of Adikarampura Main Road | 2000000 | 1000 |
Sapiri Gamak-Integrated Development Projects
| S/N | GN Division No |
GN Division | Sector No | Proposal | Estimation | Beneficiaries |
| 183 | 284,290 | Dehideniya, Etambegoda | 4 | Joint Agri canal from Kahawatta Anicut to Etambegoda Dodam Pady Field | 1000000 | 157 |
| 184 | 284,285,286,287 | Dehideniya, Kirindiwelpola,Udahenepola, Thahalpitiya | 5 | Integrated Drinking water Project - | 2000000 | 1200 |
| 185 | 286,289,288,290 | Thahalpitiya, Nikathenna, Poholiyadda, Etambegoda | 3 | Integrated Weekly fair by Galiyawa Junction | 2000000 | 2000 |
| 186 | 378,320 | Gangodapitiya, Galabawa | 1 | Road leads to Monarakele Cemetery | 1000000 | 500 |
| 187 | 368,369 | Galagedara Madige, Galagedara Madige South | 9 | Self-employment outlet and multipurpose building | 2000000 | 100 |
| 188 | 372,373 | Gunadaha, Opalla | 5 | Community Drinking Water Project | 4000000 | 700 |
| 189 | 379,380 | Meegahahena, Meegahahena South | 1 | Development of the road with bridge from Bogahawatta to Kanu Katiya cemetery | 2000000 | 300 |
SAWBHAGYA Production Village Program
- Development of access roads leads to the projects
- Sasiri Saubhagya Animal Husbandry Village
- Mashroom Production
















