Our approved staff and the actual staff during the year 2024 as follows: (Last Update February_2024.06.27)
Cadre Information - Central Government
| Designation | Service | Grade/Class | Salary Code | Service Level | Approved Cadre | Existing Cadre | Vacancies | Access |
| Divisional Secretary | SLAS | I | SLI-2016 | Senior | 1 | 1 | ||
| Assistant Divisional Secretary | SLAS | III/II | SLI-2016 | Senior | 1 | 1 | ||
| Assistant Director - Planning | SLPS | III/II | SLI-2016 | Senior | 1 | 1 | ||
| Accountant | SLAcs | III/II | SLI-2016 | Senior | 1 | 1 | ||
| Administrative Officer | PMAS | SUPRA | MN7-2016 | Teritary | 1 | 1 | ||
| Administrative Grama Niladhari | Not Provided | Not Provided | MN7-2016 | Teritary | 1 | 1 | ||
| Translator (Sinhala-English) | Translator | I | MN6-2016 | Teritary | 1 | 1 | ||
| Additional District Registrar | RegS | Class 3, Grade II/I | MN6-2016 | Teritary | 1 | 1 | ||
| Development Co-ordinator | AS | III/II/I | MN4-2016 | Secondary | 1 | 1 | ||
| Development Officer (Office-258) | DOS | III/II/I | MN4-2016 | Secondary | 84 | 96 | 12 | |
| Development Feild Officer | AS | III/II/I | MN4-2016 | Secondary | 1 | 1 | ||
| Technichal Officer | SLTS | III/II/I | MN3-2016 | Secondary | 2 | 1 | 1 | |
| Management Service Officer | PMAS | III/II/I | MN2-2016 | Secondary | 29 | 27 | 2 | |
| GN Officer | GRAMA NILADHARI | Not Provided | Not Provided | Secondary | 67 | 60 | 7 | |
| Information & Communication Technology Assistant | SLICTS | Class 3, Grade III/II/I | MT1-2016 | Secondary | 1 | 1 | ||
| Technichal Assistant | Departmental | III/II/I | MT1-2016 | Secondary | 1 | 1 | ||
| Driver | CDS | III/II/I/Special | PL3-2016 | Primary | 2 | 2 | ||
| Office Assistant | OES | III/II/I/Special | PL1-2016 | Primary | 8 | 7 | 1 | |
| Total | 204 | 204 | 12 | 12 |
Cadre - Other Ministries
| Designation | Central Government | Vacancies | Provincial Council | Vacancies | ||
| Approved | Available | Approved | Available | |||
| Social Services Officer | 01 | 01 | - | 01 | 01 | - |
| Pension Officer | 01 | 01 | - | - | - | - |
| Development Officer (Pension) | 01 | 01 | - | - | - | - |
| Document Assistant (Pension) | 01 | 01 | - | - | - | - |
| Technical Officer | - | - | - | 02 | 01 | 01 |
| Rural Developmet Officer | - | - | - | 01 | 01 | - |
| Child Rights Promoting Officer | 01 | 01 | - | - | - | - |
| Science and Technology Officer | 01 | 01 | - | - | - | - |
| Human Resource Development Assistant | 01 | 01 | - | - | - | - |
| Early Childhood Development Assistant | 01 | 01 | - | - | - | - |
| Cultural Officer | 02 | 01 | - | 01 | 01 | - |
| Cultural Development Assistant | 01 | 01 | - | - | - | - |
| Social Development Assistant | - | - | - | - | - | - |
| Coordinator of Bhuddhist Affairs | 03 | 03 | - | - | - | - |
| Counselling Assistant | 01 | 01 | - | - | - | - |
| Agricultural Product Project Assistant | - | - | - | - | - | - |
| National Intergarasion Co-ordinator | 01 | 01 | - | - | - | - |
| Women Development Officer | 01 | 01 | - | 01 | 01 | - |
| Surveyor | - | - | - | - | - | - |
| Sports Officer | - | - | - | 01 | 01 | - |
| Colonization Officer | - | - | - | 01 | 01 | - |
| Plan Implementation Assistant | 01 | 01 | - | - | - | - |
| Land Use Planning Officer | 01 | 01 | - | - | - | - |
| Investigation Assistant (Land Acquisition) | 01 | 01 | - | - | - | - |
| Ayurveda Development Officer | 01 | 01 | - | - | - | - |
| Disaster Management Officer | 01 | 01 | - | - | - | - |
| Foreign Employment Promotion Officer | 02 | 02 | ||||
| Development Officer (Mediation Board) | 01 | 01 | - | - | - | - |
















